Letschatstars.

Letschatstars.

Factset Survey Adjusts U.S. Packaging (PKG-US) EPS Forecast to $10.28, Target Price Set at $210.00

Factset Survey Adjusts U.S. Packaging (PKG-US) EPS Forecast to $10.28, Target Price Set at $210.00

According to a recent FactSet survey, the median EPS estimate for U.S. Packaging (PKG-US) for 2025 has been revised down from $10.45 to $10.28, based on data from eight analysts. The highest estimate is $10.61, while the lowest is $9.55, with a target price of $210.00.

Market EPS estimates are:

  • High: $10.61 (2025) | $12.21 (2026) | $12.35 (2027) | $13.33 (2028)
  • Low: $9.55 (2025) | $9.05 (2026) | $10.31 (2027) | $13.33 (2028)
  • Average: $10.2 (2025) | $10.99 (2026) | $11.54 (2027) | $13.33 (2028)
  • Median: $10.28 (2025) | $11.11 (2026) | $11.51 (2027) | $13.33 (2028)

Revenue estimates are:

  • High: $9.03 billion (2025) | $9.37 billion (2026) | $9.61 billion (2027) | $9.96 billion (2028)
  • Low: $8.74 billion (2025) | $8.94 billion (2026) | $9.26 billion (2027) | $9.96 billion (2028)
  • Average: $8.83 billion (2025) | $9.12 billion (2026) | $9.44 billion (2027) | $9.96 billion (2028)
  • Median: $8.82 billion (2025) | $9.11 billion (2026) | $9.50 billion (2027) | $9.96 billion (2028)

The historical performance shows that the EPS for 2020, 2021, 2022, 2023, and 2024 were $4.84, $8.83, $11.03, $8.48, and $8.93 respectively. The operating revenue for the same years was $6.658 billion, $7.730 billion, $8.478 billion, $7.802 billion, and $8.383 billion.

For more details, please refer to the U.S. stock page.